Achievements


































6 students from 3rd year and 4th year BDS of the Oxford Dental College were awarded the best paper and poster presentation at the Oral medicine UG conference held at Vokkaligara Sangha Dental College, Bangalore.




Dr Pari Anand was awarded 2nd rank in MDS (Conservative and Endodontics) in the university examinations of RGUHS for in October 2023. Dr Ruqaiyya Talath Khazi was awarded 6th rank in Public Health Dentistry and 10th rank in Oral Medicine and Radiology in the university examinations conducted by RGUHS for BDS in December 2023. Dr Rachna Ramesh was awarded the 10th rank in Orthodontics in the same examination.


Amogh Sarathi Secured Gold Medal for his overall Performance in 2022
4th BDS 2021
| UNIVERSITY RANK | NAME |
1 |
Amogh Sarathi |
University ranks 3rd BDS 2020
| UNIVERSITY RANK | NAME |
| 4 | Amogh Sarathi |
University ranks 2nd BDS 2019
| UNIVERSITY RANK | NAME |
| 1 | Amogh Sarathi |
| 7 | Anvitaa Gurudatta |
University ranks FOR MDS 2022
| NAME | DEPARTMENT | UNIVERSITY RANK |
| Dr. Disha Agarwal | Orthodontics & Dentofacial Orthopaedics | 3 |
| Dr. Sindhu Srinivas Iyengar | Oral & Maxillofacial Surgery | 7 |
| Dr. Seeram Venkata Surya Lakshmi Aishwarya | Public Health Dentistry | 9 |
| Dr. Ventrapragada Naga Roja | Periodontology | 10 |
RANK LIST FOR BDS 2017-2018
Department of Anatomy
| Alwin | Anatomy | 4th |
| Chettiar Maria Sharon Peter | Anatomy | 9th |
Department of General Pathology and Microbiology
| Chettar Maria Sharon Peter | General Pathology | 7th |
| Angela Sebastian | General Pathology | 10th |
Department Of Conservative and Endodontics – 2nd Year
| NAME | DEPARTMENT | RANK |
| Supritha R M | Preclinical conservative dentistry | 4th |
| Ivy Yap Lye Lee | Preclinical conservative dentistry | 4th |
| Tenzin Dolma | Preclinical conservative dentistry | 5th |
| Rohit B | Preclinical conservative dentistry | 6th |
| KuradaSatya | Preclinical conservative dentistry | 7th |
| Tenzin Lamsang | Preclinical conservative dentistry | 7th |
| VinishaRanson Gomez | Preclinical conservative dentistry | 7th |
| Szehwei Lim | Preclinical conservative dentistry | 8th |
| Yashaswini S | Preclinical conservative dentistry | 8th |
| TseringKyi | Preclinical conservative dentistry | 9th |
Department of Periodontology
| Alwin | Periodontics | 1 |
| Radhika B | Periodontics | 4 |
| Sheena Maria Mathai | Periodontics | 10 |
Department of Public health Dentistry
| Sheena Maria Mathai | Conservative dentistry and endodontics | 6th |
Department of Prosthodontics
| Alwin | Prosthodontics | 6th |
Department of Public health Dentistry
| Chettiar Maria Sharon Peter | Public Health dentistry | 1st |
| Nadia Anjum | Public Health dentistry | 3rd |
| Navya S | Public Health dentistry | 4th |
| Radhika B | Public Health dentistry | 7th |
| Sindhu Subbhulakshmi | Public Health dentistry | 7th |
| Rashmi J | Public Health dentistry | 8th |
| Suragani Hemlatha | Public Health dentistry | 8th |
| Sushmita Bora | Public Health dentistry | 10th |
RANK LIST FOR MDS 2018-2019
| NAME | DEPARTMENT | UNIVERSITY RANK |
| Dr. LipiBardia | Prosthodontics | 2 |
| Dr. Sarah Mushtaq | Oral Pathology | 2 |
| Dr. Sapna Bajaj | Endodontics | 3 |
| Dr. KoelDebnath | Periodontics | 4 |
| Dr. DivyaSethuraman | Endodontics | 6 |
| Dr. ShaikAlthaf | Endodontics | 7 |
| Dr. ShajinySasidharan | Oral Pathology | 7 |
| Dr. JyotiSharan | Prosthodontics | 8 |
| Dr. Pratibha L | Oral Pathology | 8 |
| Dr. HridayRanjanPatgiri | Oral Surgery | 8 |
| Dr. Nivya K B | Public Health Dentistry | 9 |
| Dr. Asha G S | Endodontics | 10 |
RANK LIST FOR MDS 2017-2018
| NAME | DEPARTMENT | UNIVERSITY RANKS |
| Dr. Shwetha U.R | PROSTHODONTICS | 2ND |
| Dr. Rajshree Bhandari | PROSTHODONTICS | 4TH |
| Dr.Ayeeshaurooge | ORAL MEDICINE AND RADIOLOGY | 4TH |
| Dr. Priyanka Lanka | PROSTHODONTICS | 5TH |
| Dr.Akshita d | ORAL MEDICINE AND RADIOLOGY | 5TH |
| Dr. Lalitha Devi | PROSTHODONTICS | 7TH |
| Dr. Gurdeep Chauhan | PROSTHODONTICS | 12TH |

